List of NCE Programmes (Full-time)
Below are the available programmes grouped by schools.
School of Primary Education Arts and Social Sciences
| # | Programme |
|---|
| 1 | ISS/ECONOMICS |
| 2 | ISS/GEOGRAPHY |
| 3 | ISS/HISTORY |
| 4 | ISS/SOS |
| 5 | SOS (DM) |
| 6 | SOS/ECONOMICS |
| 7 | SOS/GEOGRAPHY |
| 8 | SOS/HISTORY |
| 9 | HISTORY/ECONOMICS |
| 10 | HISTORY/GEOGRAPHY |
| 11 | CRS/SOS |
| 12 | CRS/ECONOMICS |
| 13 | CRS/GEOGRAPHY |
| 14 | CRS/HISTORY |
| 15 | CRS/ENGLISH |
School of Languages
| # | Programme |
|---|
| 1 | ARABIC/HAUSA |
| 2 | ARABIC/ISS |
| 3 | ENGLISH/ECONOMICS |
| 4 | ENGLISH/FRENCH |
| 5 | ENGLISH/GEOGRAPHY |
| 6 | ENGLISH/HAUSA |
| 7 | ENGLISH/HISTORY |
| 8 | ENGLISH/IGBO |
| 9 | ENGLISH/ISS |
| 10 | ENGLISH/SOS |
| 11 | ENGLISH/YORUBA |
| 12 | FRENCH/ECONOMICS |
| 13 | FRENCH/HAUSA |
| 14 | FRENCH/HISTORY |
| 15 | FRENCH/IGBO |
| 16 | FRENCH/YORUBA |
| 17 | HAUSA/HISTORY |
| 18 | HAUSA/IGBO |
| 19 | HAUSA/ISS |
| 20 | HAUSA/SOS |
| 21 | HAUSA/YORUBA |
| 22 | YORUBA/HISTORY |
| 23 | IGBO/HISTORY |
School of Sciences
| # | Programme |
|---|
| 1 | BIO/CHEM |
| 2 | BIO/ISC |
| 3 | CHEM/ISC |
| 4 | CSC/PHY |
| 5 | CSC/ISC |
| 6 | CSC/ISC |
| 7 | CSC/BIO |
| 8 | CSC/CHEM |
| 9 | ISC (DM) |
| 10 | ISC/PHY |
| 11 | ISC/MATHS |
| 12 | MATHS/PHY |
| 13 | PHE (DM) |
School of Vocational and Technical Education
| # | Programme |
|---|
| 1 | AGRICULTURAL EDUCATION (DM) |
| 2 | BUSSINESS EDUCATION (DM) |
| 3 | F. A. A. (DM) |
| 4 | HOMEC (DM) |
School of ECCE/PED
| # | Programme |
|---|
| 1 | E.C.C.E. (DM) |
| 2 | P.E.D. (DM) |
School of Adult and Non-Formal Education